2009 Series Final Results                                              
 
Last Name First Name Chris Hinds Turtle Pond Sterling Sunapee Cyclonauts Waterville TT Lake Auburn Nutmeg Whaling City Housatonic Twilight Crit Keith Berger Fitchburg Attleboro New Britian TD Hilltowns Concord Bow Fall River GMSR Jamestown Total
                                               
CATEGORY 3                                              
                                               
Franzen Karen 90 72 0 70 68 0 0 58 80 0 90 70 0 85 0 68 80 0 95 0 85 1011
Ruane Danielle 0 0 0 0 70 100 100 80 85 66 0 0 25 95 0 0 100 0 0 0 95 816
Morrison Frances 0 0 0 0 0 0 90 100 0 25 0 0 56 100 0 75 90 0 0 75 0 611
Edwards Kim 95 85 0 0 90 0 0 0 95 25 100 90 25 Upgraded               605
Papillon-Rodrigue Katherine 0 0 100 0 100 0 0 0 0 72 0 95 75 0 0 0 0 0 0 95 0 537
Saman Beth 0 100 0 0 80 0 0 66 0 80 0 80 62 0 0 0 0 0 0 0 0 468
Luhrs Ivy 0 0 90 75 0 0 95 90 90 0 0 0 0 0 0 0 0 0 0 0 0 440
Lockhart Julie 0 0 0 66 66 95 80 0 0 25 0 0 0 0 0 0 0 0 0 0 75 407
Snell Katherine 0 0 0 0 0 0 0 0 0 25 0 72 25 75 0 0 0 0 90 0 80 367
Levebvre Julie 0 90 95 0 0 0 0 75 0 75 0 0 0 0 0 0 0 0 0 0 0 335
Wolf Cheryl 0 0 0 0 75 0 0 0 0 60 0 100 0 0 0 0 95 0 0 0 0 330
Rex Inette 0 0 0 0 0 0 0 0 0 0 0 75 0 80 0 0 75 0 85 0 0 315
Olivier Anna 0 0 0 0 0 0 0 85 100 0 95 0 25 0 0 0 0 0 0 0 0 305
Ford Nancy 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 95 0 0 0 0 100 280
Mathger Lydia 0 95 0 100 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 267
Fischer Danielle 0 0 0 0 85 0 0 0 0 0 0 0 80 90 0 0 0 0 0 0 0 255
Launen Loren 0 70 0 72 0 0 0 0 0 0 0 0 25 0 0 0 85 0 0 0 0 252
Adelberg Erica 0 0 0 0 0 0 0 0 0 70 0 0 100 0 0 0 0 0 0 80 0 250
Lampila Linda 0 75 0 68 0 0 0 0 0 0 0 0 25 0 0 0 0 0 80 0 0 248
Decourcey Carol 0 0 0 0 0 0 0 70 0 0 85 0 0 0 0 0 0 0 75 0 0 230
Busloff Stephanie 0 0 0 0 72 0 0 56 0 0 0 0 0 0 90 0 0 0 0 0 0 218
Madison Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 75 0 72 0 217
Kiese Dara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 0 200
Petrillio Bridgett 0 0 0 0 0 0 0 72 0 0 0 0 25 0 0 0 0 0 100 0 0 197
Malkames Dale 0 0 0 0 95 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 190
McMahon Donna 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 95 0 190
Perkins Edie 0 0 0 0 0 0 0 0 0 62 0 0 58 0 0 0 0 0 0 70 0 190
Kemper Amy 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 185
Ralston Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 85 0 185
Lepannen Kate 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 100 180
Gerard Fabienne 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 90 0 175
Passander Robyn 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 90 175
Miller Jennifer 0 80 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160
Nestor Bryna 0 0 0 0 0 0 0 0 0 90 0 0 68 0 0 0 0 0 0 0 0 158
Karmiel Corrine 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 90 0 0 0 0 0 156
Piller Susanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 72 0 0 0 152
Eisenstein Anna 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 60 0 145
Fischer Gabrielle 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 64 0 128
Takai Peta 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 58 0 122
Reijm Heidi 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 62 0 118
Barensfield Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100
Davison Lea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100
Killmon Debra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100
Madrinan Alejandra 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100
Cox Andrea 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95
Ives Jenny 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 95
Smith Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 95
Wargo Tracy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 95
Trnovcova Zuzana 0 0 0 0 0 0 0 0 0 68 0 0 25 0 0 0 0 0 0 0 0 93
Felder Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90
Mackin Karen 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 90
Mertens Perri 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Dickenson Ruth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 85
Dwyer Kendall 0 0 0 0 0 0 0 0 0 25 0 0 60 0 0 0 0 0 0 0 0 85
Labbe Karla 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
Savage Caroline 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 56 0 81
Hunter Rachael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80
Grinnell Martha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 72
Ramos Janet 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
Stoll Natalie 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 70
Geisse Jane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 68
Kernsbergen Michelle 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 68
Kneale Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 66
McCaffery Vanessa 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 64
Bilodeau Megan 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 62
Sarnow Hannah 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60
Braverman Amanda 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 58
Ma Cindy 0 0 0 0 0 0 0 0 0 25 0 0 25 0 0 0 0 0 0 0 0 50
Kuenstner Sue 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
                                               
CATEGORY 4                                              
                                               
Mullaly Laura 85 58 58 0 66 0 0 80 85 0 0 70 0 95 80 0 85 62 85 0 85 994
Gardiol Natalia 100 75 75 68 95 0 95 0 0 0 0 0 0 0 0 0 0 0 95 25 0 628
Lotito Kristen 0 0 0 0 0 0 0 0 0 72 0 100 85 0 100 80 0 0 0 70 0 507
Labbe-Giguere Nancy 90 0 70 0 0 0 80 25 0 66 0 0 0 0 0 62 0 90 0 0 0 483
Curley Emily 0 60 25 25 0 0 0 0 0 0 0 0 0 72 0 60 90 66 80 0 0 478
Snell Katherine 0 68 0 58 75 100 85 85 Upgraded                         471
Fuchs Mary 0 0 62 75 0 0 0 66 0 75 0 0 0 0 0 75 0 0 0 0 0 353
Fan Xieyue 0 0 0 0 0 0 0 0 0 70 0 90 90 0 0 70 0 0 0 25 0 345
Leppanen Kate 75 25 66 25 0 0 75 56 Upgraded                         322
Moore Margaret 0 80 80 70 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320
Sullivan Maggie 0 0 0 0 0 0 0 0 0 0 0 0 0 100 90 0 95 0 0 25 0 310
Smith Andrea 0 0 100 0 0 0 100 0 0 0 0 0 0 0 0 100 Upgraded         300
van der Veer Daria 0 66 68 25 0 0 0 0 0 0 0 68 0 0 70 0 0 0 0 0 0 297
Davis Donna 70 0 0 0 0 0 0 25 0 0 0 62 0 0 66 0 0 0 0 0 66 289
Ruane Danielle 0 90 90 100 Upgraded                                 280
Warner Loraine 0 0 0 25 80 0 0 90 0 0 0 0 0 0 0 0 0 0 85 0 0 280
Murphy Maria 0 0 0 0 0 0 0 0 0 90 0 95 0 0 0 85 0 0 0 0 0 270
Tamillio Christina 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 68 0 100 0 0 0 268
Cruse Alexandra 0 62 64 0 0 0 0 0 0 0 0 0 0 0 0 64 0 75 0 0 0 265
Bonaccorsi Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 100 72 0 257
Madison Shannon 0 100 0 95 0 0 0 62 Upgraded                         257
Stark Joy 0 0 25 25 70 0 0 0 0 0 0 0 0 0 0 58 0 68 0 0 0 246
Cole Carolyn 0 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 100 70 0 0 0 236
Howard Ann 0 85 85 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234
Haines Anneliese 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 90 0 0 0 25 0 215
McCabe Lyn 0 0 0 0 0 0 0 25 0 25 0 80 0 0 0 0 0 0 0 0 85 215
Zeuli Jennifer 0 0 25 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 90 210
Carleton Carmen 72 25 25 25 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
Lowe Rebecca 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 100 197
Ralston Laura 0 0 0 0 0 0 0 0 0 100 0 0 95 Upgraded               195
Leach Nancy 0 25 0 0 0 0 0 25 0 0 0 64 0 0 0 0 0 0 0 0 80 194
Ludwig Lisa 0 25 25 0 0 80 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 194
Fischer Danielle 0 95 95 0 Upgraded                                 190
Busloff Stephanie 95 0 0 0 85 Upgraded                               180
Fort Christine 0 0 25 0 64 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174
Brunetto Paula 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 75 0 170
Pearce Helen 0 0 0 0 0 0 0 0 0 0 90 0 0 80 0 0 0 0 0 0 0 170
Snooks Allison 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 80 0 0 0 170
Paluska Lindsey 0 0 0 0 0 0 0 0 0 62 0 0 75 0 0 0 0 0 0 25 0 162
Schwartzenberg Amy 0 0 0 0 0 0 66 0 95 0 0 0 0 0 0 0 0 0 0 0 0 161
Shugars Sara 0 0 0 0 0 0 0 75 0 0 85 0 0 0 0 0 0 0 0 0 0 160
Bonneville Madeleine 0 0 0 0 0 0 0 0 0 0 0 72 0 85 0 0 0 0 0 0 0 157
Bowman Sarah 0 0 0 0 0 0 0 70 0 0 0 0 0 0 85 0 0 0 0 0 0 155
Piller Susanna 0 0 0 72 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 152
Mullaly Kathryn 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 90 0 0 150
Shannon Diane 0 0 0 0 0 90 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
Gaynor Caroline 0 0 0 0 0 0 0 0 0 68 0 0 80 0 0 0 0 0 0 0 0 148
Quinlan Marilyn 0 25 25 25 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 147
Labbe Karla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 80 144
Hussey Rebecca 0 0 0 0 0 0 0 64 0 0 0 75 0 0 0 0 0 0 0 0 0 139
Fitzgerald Julie 0 64 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0   0 0 132
Curran Caitlin 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 58 0 130
Conway Colleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 62 0 128
Donovan Annmarie 0 0 0 0 0 0 0 72 0 56 0 0 0 0 0 0 0 0 0 0 0 128
Smalheiser Jennifer 0 0 0 0 72 0 0 0 0 25 0 0 25 0 0 0 0 0 0 0 0 122
Swinbourne Teresa 0 25 0 25 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
Zucker Lauren 0 0 0 0 0 0 0 0 0 60 0 0 56 0 0 0 0 0 0 0 0 116
Donavan Jessie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100
Gizzarelli Lisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
Kent Thea 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100
Xieyuel Pan Pan 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Baron Danielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 95
Choi Eun Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 95
Dickinson Ruth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 Upgraded         95
Fernandez Juana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 95
Gagnon Evelyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 95
Hildoiva Siri 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 95
Kavanagh Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 95
Vollers Kim 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 95
Dalessandro Jaclyn 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 90
Deavy Carol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 90
Prey Dana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90
Samartano Lynn 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 90
Vibert Shiela 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Bowman Brittlee 0 0 0 0 0 0 0 0 0 25 0 0 64 0 0 0 0 0 0 0 0 89
McEwan Dana 0 0 0 25 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
Burell Dawn 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 85
Crete Valerie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 85
Dalconzo Pattie 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
Feehan Christine 0 0 0 25 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 85
Jennings Della 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
Maynard Emily 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 85
Viara Amy 0 25 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
Crawford Carol 0 0 0 25 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83
McAplin Elizabeth 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80
Provost Adriane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 80
Thrower Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 80
Gothorpe Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 75
Haedrich Caitlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 75
Mitchel Peg 0 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
Mitchell-Dignan Denise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 75
Oppenheim Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 75
Wendolowski Alicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 75
Johanson Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 72
Koller Sara 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
Lizotte Jill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72
McAuliffe Maureen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 72
Mullaly Kelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 72
Sanzone Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72
Wilson Eve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 72
Zubris Kimberly Ann 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
Cherne Lodrina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70
Donnelly Charlsie 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 70
Fuchs Candace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70
Schutz Catherine 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
Steere Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 70
Curran Janice 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68
Donohue Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 68
Hamel Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 68
Kellel Ellen 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68
Lehner Cinthia 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 68
Morin Anne-Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 68
Tortolani Christina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 68
Unknown Rider 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 68
Vandal Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 68
Boswell-Vilt Evie 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 66
Brunham Sheila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 66
Gillard Elodie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 66
Wikar Mary Lynn 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0 66
Cabello Joanne 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 64
Chen Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 64
Lacker Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 64
Bedard Janel 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 62
Hadix Mary Lynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 62
Kimball Rosalea 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
O'Donnell Jennifer 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
Cole Durst Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 60
Cooney Lynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60
Faerber Patricia 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
O'Reilly Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60
Probst Catherine 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 60
Albert Elisabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58
Esposto Antonina 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 58
Hobert Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 58
Mains Erica 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 58
Saunders Jennifer 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 58
Boyle Leigh 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
Goduti Shannon 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
Johnson Carol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 56
Morrison Erin 0 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
Trudeau Vana 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56
Chase Alicia 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Englehardt Renee 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25 0 50
Hildebrand Nicole 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Jargowsky Stacy 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 0 50
Lovejoy Katherine 0 0 0 0 0 0 0 0 0 25 0 0 25 0 0 0 0 0 0 0 0 50
Martin Kathy 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Pappas-Barnes Leah 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Weber Marie 0 0 0 0 0 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Becken Tracey 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Bourgeois Genevieve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
Carlen Savanna 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Curry Emily 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Farmer Christine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
Field Virginia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
Gassman Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
Graves LiLynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
Gymreck Melissa 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
Harkness Olivia 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Higgins Karen 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Holt Janelle 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
Jones Tamara 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Kennedy Annette 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Mao Helen 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Meyer Jill 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Moody Donna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
Palmer Helene 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Patterson Elena 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Petti Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
Rees Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
Taylor Cynthia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
Woods Rebecca 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Series Points Standings
December 7, 2009

Here are the final results for the 2009 point series!

Congratulations to Karen Franzen for wining the category 3 series and to Laura Mullaly for winning the category 4 series! Thanks so much to everyone for participating in the series this year.

If you find any errors in your points total please contact either Kathryn Snell of Janet Ramos -- our contact information can be found on the 'Contact Us' tab.

Latest News
2009 New England Women's Race Series